Fresher IT salaries in India (2026)
Across 15 recent full-time openings for freshers and early-career engineers (0–3 years), the typical package is ₹13 LPA. Internships pay a typical ₹34K/mo.
| Group | Typical | Range | Jobs |
|---|---|---|---|
| Bengaluru | ₹16.8 LPA | ₹6–₹30 LPA | 4 |
| Pune | ₹11.5 LPA | ₹6–₹20 LPA | 4 |
| Hyderabad | ₹10.3 LPA | ₹4–₹20 LPA | 4 |
| Gurugram | ₹20 LPA | ₹15–₹25 LPA | 1 |
| Mumbai | ₹27.5 LPA | ₹20–₹35 LPA | 1 |
| Chennai | ₹13 LPA | ₹8–₹18 LPA | 1 |
| Group | Typical | Range | Jobs |
|---|---|---|---|
| Java | ₹12 LPA | ₹6–₹20 LPA | 6 |
| Python | ₹13.5 LPA | ₹6–₹30 LPA | 6 |
| Frontend | ₹15 LPA | ₹6–₹35 LPA | 6 |
| Full stack | ₹11.5 LPA | ₹6–₹35 LPA | 5 |
| Backend | ₹21.3 LPA | ₹10–₹35 LPA | 4 |
| Data | ₹6 LPA | ₹4–₹8 LPA | 1 |
| Testing | ₹20 LPA | ₹15–₹25 LPA | 1 |
| DevOps & Cloud | ₹9.5 LPA | ₹4–₹18 LPA | 2 |
| Group | Typical | Range | Jobs |
|---|---|---|---|
| All internships | ₹34K/mo | ₹10K/mo–₹1.2L/mo | 4 |
How these numbers are made
Every figure comes from a real, verified job opening on Hirastra from the last six months. When a company publishes pay, we use it; most don't, so the rest are Hirastra estimates for that company, role, level and city. Treat them as a guide for negotiation, not an offer. “Typical” is the median of each opening's mid-point, “Range” is the lowest and highest figure seen, so one very high or low offer doesn't skew it.
What affects a fresher's salary
Product companies and well-funded startups usually pay more than IT services firms for the same title. Backend, AI and cloud roles tend to pay more than testing or support roles. Bengaluru and Gurugram pay the most on average, while Pune, Hyderabad and Chennai are close behind with a lower cost of living. Internship stipends range from ₹10K to over ₹1L a month, with the top end at product companies and startups that offer pre-placement offers (PPOs).
See the openings behind these numbers: fresher jobs, internships and all jobs.